Issue | Title | |
Vol 1, No 8 (2016): Latgale National Economy Research | A NEW INNOVATIVE PRODUCT PORTFOLIO IN LATVIA AND ITS AVAILABILITY ON THE MARKET (BUSINESS INCUBATION PROGRAMME 2009-2014) | Abstract PDF |
Irena Silinevica, Maris Igavens, Liene Amantova-Salmane | ||
Vol 1, No 10 (2018): Latgale National Economy Research | A NEW PARADIGM OF SUSTAINABLE DEVELOPMENT DIMENSIONS | Abstract PDF |
Liene Amantova-Salmane | ||
Vol 1, No 9 (2017): Latgale National Economy Research | A STUDY OF LOCAL ARTISAN AND CRAFTSMAN MARKET OPERATION IN REZEKNE | Abstract PDF |
Daina Znotina, Maris Igavens | ||
Vol 1, No 1 (2009): Latgale National Economy Research | AIM OF LATVIA FOR NEXT 20 YEARS | Abstract PDF |
Jānis Strazdiņš | ||
Vol 1, No 2 (2010): Latgale National Economy Research | ANALYSIS OF LATGALE REGION COMMERCIAL ACTIVITIES CAPITAL AND ITS REPAYMENT | Abstract PDF |
Biruta Garanča | ||
Vol 1, No 2 (2010): Latgale National Economy Research | ANALYSIS OF PERSPECTIVES OF USING REED RESOURCES IN LATGALE REGION | Abstract PDF |
Edgars Čubars | ||
Vol 1, No 4 (2012): Latgale National Economy Research | ANALYSIS OF PROFITABILITY | Abstract PDF |
Biruta Garanča | ||
Vol 1, No 5 (2013): Latgale National Economy Research | ANALYSIS OF THE FINANCIAL INDEXES OF THE COMMERCIAL COMPANY AND THE FACTORS EXERTING INFLUENCE ON IT AND ITS COHERENCE | Abstract PDF |
Biruta Garanča | ||
Vol 1, No 6 (2014): Latgale National Economy Research | ANALYSIS OF THE PROFITABILITY AND FINANCIAL RISK OF THE BRANCHES OF ECONOMY OF LATGALE PLANNING REGION DURING THE PERIOD OF TIME FROM 2006 TO 2012 | Abstract PDF |
Biruta Garanča | ||
Vol 1, No 2 (2010): Latgale National Economy Research | APPLICATION OF CLUSTER ANALYSIS METHOD ON SELECTED INDICATORS OF TOURISM | Abstract PDF |
Erika Liptáková, Zuzana Hajduová, Katarína Kyselova | ||
Vol 1, No 6 (2014): Latgale National Economy Research | APPLICATION POSSIBILITIES OF ASSOCIATION RULES IN STATISTICAL DATA ANALYSIS | Abstract PDF |
Pēteris Grabusts | ||
Vol 1, No 1 (2009): Latgale National Economy Research | ASSESSMENT AND JUSTIFICATION OF REGIONAL POLICY IMPLEMENTATION EVALUATION | Abstract PDF |
Liene Amantova-Salmane | ||
Vol 1, No 3 (2011): Latgale National Economy Research | ASSESSMENT OF CORRUPTION EFFECT ON FOREIGN INVESTMENT FLOWS | Abstract PDF |
Māris Sprinģis | ||
Vol 1, No 7 (2015): Latgale National Economy Research | ASSESSMENT OF DIRECT TAXATION INSTRUMENTS | Abstract PDF |
Anita Puzule | ||
Vol 1, No 10 (2018): Latgale National Economy Research | ASSESSMENT OF INCOME TAXATION OF PERFORMERS OF ECONOMIC ACTIVITIES | Abstract PDF |
Anita Puzule, Inguna Svika | ||
Vol 1, No 11 (2019): Latgale National Economy Research | ASSESSMENT OF MAIN LIST STOCKS AS AN INVESTMENT OBJECT IN THE BALTIC REGULATED MARKET | Abstract PDF |
Inta Kotāne | ||
Vol 1, No 9 (2017): Latgale National Economy Research | ASSESSMENT OF OPPORTUNITIES FOR DEVELOPMENT OF ACOMMODATION SERVICES IN REZEKNE CITY | Abstract PDF |
Evalds Viskers, Daina Znotina | ||
Vol 1, No 11 (2019): Latgale National Economy Research | ASSESSMENT OF THE ECONOMIC EFFECTIVENESS OF THE USE OF FINANCIAL RESOURCES FOR TRAINING OF THE UNEMPLOYED | Abstract PDF |
Antra Salmane, Anita Puzule | ||
Vol 1, No 2 (2010): Latgale National Economy Research | BUSINESS DEVELOPMENT OPPORTUNITIES IN THE CASE OF ECONOMICS RECESSION IN LATGALE REGION | Abstract PDF |
Irēna Silineviča, Iluta Arbidāne, Iveta Mietule | ||
Vol 1, No 7 (2015): Latgale National Economy Research | CALCULATION OF FINANCIAL INDICATORS IN A SINGLE-ENTRY ACCOUNTING SYSTEM | Abstract PDF |
Iluta Arbidāne, Gunta Poļaka, Oksana Ruža | ||
Vol 1, No 2 (2010): Latgale National Economy Research | CITY IMAGE AND URBAN IDENTITY AS A PREREQUISITE FOR CITY DEVELOPMENT | Abstract PDF |
Inta Kotāne | ||
Vol 1, No 4 (2012): Latgale National Economy Research | CLUSTER APPROACH IN THE TOURISM BUSINESS | Abstract PDF |
Iveta Dembovska, Inese Silicka | ||
Vol 1, No 10 (2018): Latgale National Economy Research | COACHING EFFECTIVENESS STUDY | Abstract PDF |
Marina Smirnova, Irena Silinevica | ||
Vol 1, No 5 (2013): Latgale National Economy Research | COMPARATIVE ANALYSIS OF SUBJECTIVE WELL-BEING OF LATVIA’S INHABITANTS IN THE CONTEXT OF ECONOMIC DEVELOPMENT OF THE BALTIC STATES | Abstract PDF |
Jeļena Lonska | ||
Vol 1, No 3 (2011): Latgale National Economy Research | COMPARATIVE ANALYSIS OF TERMS RELATED TO “WILLS” AND “TRUSTS” IN GEORGIAN AND ENGLISH LANGUAGES (ACCORDING TO “THE CIVIL CODE OF GEORGIA”, “COMMON LAW” AND THE LAW OF THE UNITED STATES OF AMERICA) | Abstract PDF |
Irina Gvelesiani | ||
1 - 25 of 188 Items | 1 2 3 4 5 6 7 8 > >> |
This journal is distributed with an international license:
Creative Commons Attribution 4.0 International License