Issue | Title | |
Vol 1, No 10 (2018): Latgale National Economy Research | THE ROLE OF THE STOCK MARKET IN THE MOBILIZATION OF LONG-TERM FINANCIAL RESOURCES | Abstract PDF |
Lamiya Gasimova | ||
Vol 1, No 2 (2010): Latgale National Economy Research | INVESTMENTS AND TAXES IN ARMENIA (1997–2008) | Abstract PDF |
Nina Kutsanyan, Anaida Virabian, Vahram Baghdasaryan | ||
Vol 1, No 11 (2019): Latgale National Economy Research | ASSESSMENT OF MAIN LIST STOCKS AS AN INVESTMENT OBJECT IN THE BALTIC REGULATED MARKET | Abstract PDF |
Inta Kotāne | ||
Vol 1, No 2 (2010): Latgale National Economy Research | EXTERNAL DEBT AND GROWTH IN ARMENIA | Abstract PDF |
Eduard Sanamyan | ||
1 - 4 of 4 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"
This journal is distributed with an international license:
Creative Commons Attribution 4.0 International License